Industry Supported Satellite Symposia
SUNDAY, 5 JULY, 2020 |
||
Changing Course in MDDScientific Committee: E. Vieta, Spain & J. A Ramos-Quiroga, Spain |
||
13:15-14:45 |
Industry Symposium supported by |
Pre-Recorded Session +Live Q&A Hall: Satellite Symposia (Virtual Platform) |
13:15-13:25 | Welcome and introduction E. Vieta, Spain |
|
13:25-13:40 | Challenging definitions and improving response in MDD D. Dudek, Poland |
|
13:40-13:55 | New paradigms in the management of MDD J.A Ramos-Quiroga, Spain |
|
13:55-14:10 | Future perspectives: potential of precision medicine E. Vieta, Spain |
|
14:10-14:40 | Live: Q&A All, chaired by E. Vieta |
|
14:40-14:45 | Closing D. Dudek, Poland |
The different aspects of schizophrenia treatmentChair: C.U Correll, Germany |
||
13:15-14:45 |
Industry Symposium supported by
|
Pre-Recorded Session +Live Q&A Hall: Satellite Symposia (Virtual Platform) |
13:15-13:20 | Welcome and introduction C.U Correll, Germany |
|
13:20-13:45 | Addressing functioning in Schizophrenia: what do patients need in the different phases of the disease? P. Falkai, Germany |
|
13:45-14:10 | Broad spectrum treatment: which needs in schizophrenia can cariprazine address? C.U Correll, Germany |
|
14:10-14.35 | Treating schizophrenia with cariprazine: from clinical research to clinical practice and real-world experiences A. Fagiolini, Italy |
|
14:35-14.45 | Live: Panel discussion with all the speakers Moderated by C.U Correll, Germany |
Could it be ADHD?
|
||
13:15-14:45 |
Industry Symposium supported by |
Pre-Recorded Session Hall: Satellite Symposia (Virtual Platform) |
13:15-13:20 | Welcome D. Manders, UK |
|
13:20-13:35 | ADHD and comorbid conditions – different or differential diagnoses? P. Mason, UK |
|
13:35-14:05 | ADHD and comorbid mood disorders in adults G. Mattingly, USA |
|
14:05-14:40 | Recognising, diagnosing and managing ADHD in adults with comorbid conditions: ‘top tips’ for clinical practice Panel discussion Moderator: D. Manders, UK Panelists: L. Borg Skoglund, Sweden P. Mason, UK G. Mattingly, USA A. Young, UK |
|
14:05-14:40 | Closing comments D. Manders, UK |
MONDAY, 6 JULY 2020 |
||
What is the ultimate goal of MDD treatment?Chair: Roger McIntyre, Canada |
||
18:45-20:15 |
Industry Symposium supported by |
Pre-Recorded Session+Live Q&A Hall: Satellite Symposia (Virtual Platform) |
18:45-18:50 | Chair’s welcome R. Mcintyre, Canada |
|
18:50-19:05 | Better but not well: what does success look like? M. Alsuwaidan, Kuwait |
|
19:05-19:20 | Partial treatment response in MDD: where to next? N. Glozier, Australia |
|
19:20-19:40 | Resilience and MDD: what is the current evidence? R. Mcintyre, Canada |
|
19:40-19:55 | Optimising treatment: switch, titrate or augment? A. Fagiolini, Italy |
|
19:55-20:15 | Discussion and Q&A R. Mcintyre, Canada |
TUESDAY, 7 JULY 2020 |
||
Treatment Choices in Schizophrenia in the Era of Personalized MedicineChair: C. Arango, Spain |
||
13:15-14:45 |
Industry Symposium supported by |
Pre-Recorded Session+Live Q&A Hall: Satellite Symposia (Virtual Platform) |
13:15-13:20 | Introduction C. Arango, Spain |
|
13:20-13:40 | The art of psychopharmacology in schizophrenia M.A Riva, Italy |
|
13:40-14:00 | Ranking antipsychotics for efficacy and safety C.U Correll, Germany |
|
14:00-14:20 | Dimensional treatment of schizophrenia in the real-world clinical practice: which antipsychotic for which patient A. Fagiolini, Italy |
|
14:20-14:45 | Live: Discussion + Q&A Chair: C. Arango, Spain |