COUNTRY LIST B
County List B – Upper middle and middle income countries
(Countries are defined according to the an adjusted World Bank country classification. Click here for more information on the Country Classification data according to the World Bank website.)
Including: Croatia, Estonia, Hungary, Latvia, Lithuania, Poland, Slovakia (Slovak Republic), Slovenia.
ALBANIA | LEBANON |
ALGERIA | LIBYA |
AMERICAN SAMOA | LITHUANIA |
ARGENTINA | MALAYSIA |
ARMENIA | MALDIVES |
AZERBAIJAN | MARSHALL ISLANDS |
BELARUS | MAURITIUS |
BELIZE | MEXICO |
BOSNIA AND HERZEGOVINA | MONTENEGRO |
BOTSWANA | NAMIBIA |
BRAZIL | NAURU |
BULGARIA | PARAGUAY |
CHINA | PERU |
COLOMBIA | POLAND |
COSTA RICA | REPUBLIC OF NORTH MACEDONIA |
CROATIA | ROMANIA |
CUBA | RUSSIAN FEDERATION |
DOMINICA | SAINT LUCIA |
DOMINICAN REPUBLIC | SAINT VINCENT AND THE GRENADINES |
ECUADOR | SAMOA |
ESTONIA | SERBIA |
EQUATORIAL GUINEA | SLOVAKIA |
FIJI | SLOVANIA |
GABON | SOUTH AFRICA |
GRENADA | SRI LANKA |
GUATEMALA | SURINAME |
HUNGARY | THAILAND |
IRAN | TONGA |
IRAQ | TURKEY |
JAMAICA | TURKMENISTAN |
JORDAN | TUVALU |
KAZAKHSTAN | VENEZUELA, BOLIVARIAN REPUBLIC OF |
LATVIA |